From: | PIRAEUS (TZE) , Port, ATTIKI |
To: | FOLEGANDROS , Island, KYKLADES |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 31/3/25 - until 31/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 1/4/25 - until 27/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 2/4/25 - until 26/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 28/4/25 - until 22/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 29/4/25 - until 21/5/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 29/9/25 - until 11/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 30/9/25 - until 12/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 13/10/25 - until 19/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 14/10/25 - until 30/10/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 07:40 PIRAEUS | 12:15 FOLEGANDROS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 7/6/25 - until 13/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
09:00 PIRAEUS | 11:30 FOLEGANDROS | IJ | cc | ||||||||||||
|
|||||||||||||||
Found 18 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!