From: | FOLEGANDROS , Island, KYKLADES |
To: | PIRAEUS (TZE) , Port, ATTIKI |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective from 11/3/25 - until 18/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:05 FOLEGANDROS | 18:30 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 1/4/25 - until 8/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:05 FOLEGANDROS | 18:30 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 16/3/25 - until 6/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:20 FOLEGANDROS | 18:00 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 20/3/25 - until 10/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:20 FOLEGANDROS | 20:20 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 25/3/25 - until 25/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:25 FOLEGANDROS | 19:55 PIRAEUS | CF | cn | ||||||||||||
|
|||||||||||||||
Effective from 23/5/25 - until 5/6/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:40 FOLEGANDROS | 19:55 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 15/9/25 - until 28/9/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:40 FOLEGANDROS | 19:55 PIRAEUS | IJ | cc | ||||||||||||
|
|||||||||||||||
Effective from 20/3/25 - until 30/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Even days | 14:00 FOLEGANDROS | 18:35 PIRAEUS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 21/3/25 - until 31/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 14:00 FOLEGANDROS | 18:35 PIRAEUS | IJ | cm | |||||||||||
|
|||||||||||||||
Effective from 1/4/25 - until 27/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
Odd days | 14:00 FOLEGANDROS | 18:35 PIRAEUS | IJ | cm | |||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!