Winter sports resort Index | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Prefecture | Mountain | Alt (m) | Resort | Lift | Slopes | |||||
1 | Drama | Falakro | 2232 | Falakro | 7 | 2 | 6 | 1 | 9 | 5 | - |
2 | Serres | Vrodou | 1847 | Lailias | 2 | - | 1 | - | 1 | - | 2 |
3 | Pella | Voras | 2480 | Kaimaktsalan | 5 | 1 | 3 | 4 | 4 | - | 2 |
4 | Florina | Verno | 2000 | Vigla Pissoderi | 3 | 2 | 4 | 2 | 3 | 1 | 2 |
5 | Imathia | Vermio | 2005 | 3-5 Pigadia | 5 | 1 | 3 | 2 | 4 | 1 | 3 |
6 | Imathia | Vermio | 1900 | Seli | 10 | 1 | 4 | 7 | 6 | - | 2 |
7 | Kastoria | Vitsi | 1880 | Vitsi | 3 | - | 2 | 1 | 1 | - | 1 |
8 | Pieria | Pieria | 1974 | Elatochori | 4 | 1 | 4 | 2 | 2 | - | - |
9 | Grevena | Vassilitsa | 2115 | Vassilitsa | 5 | 2 | 4 | - | 10 | 4 | - |
10 | Larissa | Olympos | 2450 | Vryssopoules | 3 | - | - | - | 3 | - | - |
11 | Ioannina | Mavrovouni | 1520 | Karakoli | - | 1 | 1 | 1 | - | - | - |
12 | Ioannina | Mavrovouni | 1620 | Profitis Ilias | 3 | - | 2 | 2 | 1 | - | 1 |
13 | Ioannina | Peristeri | 1850 | Anilio | 4 | 1 | 2 | 7 | 1 | - | - |
14 | Trikala | Koziakas | 1340 | Pertouli | 2 | 1 | 1 | 1 | 1 | - | 3 |
15 | Magnessia | Pelion | 1471 | Agriolefkes | 2 | 3 | 1 | 2 | 3 | - | 1 |
16 | Karditsa | Agrafa | 1530 | Karamanoli | 1 | - | - | 1 | - | - | - |
17 | Evrytania | Tymfristos | 2220 | Velouchi | 1 | 4 | 2 | 2 | 6 | 2 | - |
18 | Viotia | Parnassos | 1860 | Fterolakka | 4 | 3 | 1 | 8 | 4 | - | 4 |
19 | Viotia | Parnassos | 2260 | Kellaria | 5 | 5 | 2 | 14 | 4 | - | 3 |
20 | Achaia | Chelmos | 2340 | Kalavryta | 5 | 2 | 2 | 3 | 4 | 3 | - |
21 | Corinthia | Kyllini | 1500 | Ziria | 1 | - | - | 1 | - | - | 1 |
22 | Arkadia | Menalon | 1860 | Ostrakina | 3 | - | 1 | 2 | 3 | 1 | - |
Lift types | |||
Ground lift | Air lift |
Slope levels | |||||||||
Beginners | Easy | Medium | Hard | Lang Lauf |
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!