Awarded Greece’s Leading Business & Conference Hotel time and again the Athenaeum InterContinental Athens combines unparalleled levels of service with contemporary design.
Within a short distance from the city centre, the 563 elegantly appointed guestrooms of the hotel provide all modern conveniences as well as sweeping views of the Athenian landscape. Club InterContinental on the hotel’s 8th & 9th floors offer upgraded facilities and exclusive complimentary services.
The meeting facilities of the hotel, with a total floor space of 3500 sqm and 35 break out rooms, guarantee the success of all types of events. The Athenaeum Ballroom, the largest column free conference venue in Athens, accommodates comfortably up to 1500 delegates, while, the Acropolis Terrace showcasing 600 sqm with dazzling views of the city’s renowned landmarks including the Acropolis & Lycabettus Mount, seals with success all types of events.
A visit to the award-winning Premiere on the 10th floor of the hotel will reward you with sumptuous tastes and stunning views of the Athenian skyline. On the lobby level, you may visit Cafezoe, the elegant venue with the most extensive buffet breakfast in Athens, Artlounge & Artbistrot, the cosmopolitan meeting places in the heart of the hotel as well as the retro deluxe Tobar.
The cutting-edge Technogym equipped fitness centre, the luxurious I-Spa and the relaxing outdoor pool promise to make even the shortest stay into a most memorable experience.
Bathrobes, Slippers, Air-condition, Desk, Pillow menu, Wi-Fi, Satellite-TV, Minibar, Hairdryer, Safe box, Coffee/ tea facilities, Iron-/Ironing board
Various Facilities/Services
Leisure Facilities & Services
Suitable for:
General information:
Business facilities
Restaurant
Bar
Name | Area (m2) | Length (m) | Width (m) | Height (m) |
Theatrical |
Classroom |
Boardroom |
Banquet |
Reception |
U Shape |
Cabaret |
---|---|---|---|---|---|---|---|---|---|---|---|
Ballroom | 1455 | 44 | 31,5 | 5,05 | 1500 | 750 | - | 1300 | 1500 | 150 | 637 |
Ballroom Ι | 434 | 31,5 | 13,8 | 5,05 | 400 | 222 | 54 | 168 | 350 | 280 | 75 |
Ballroom II | 526 | 31,5 | 16,7 | 5,05 | 500 | 261 | 54 | 210 | 500 | 350 | 81 |
Ballroom III | 495 | 31,5 | 13,8 | 5,05 | 400 | 222 | 54 | 168 | 350 | 700 | 700 |
Ballroom I & II | 953 | 30,5 | 31,5 | 5,05 | 900 | 480 | 84 | 700 | 700 | 111 | 441 |
Ballroom II & III | 1021 | 30,6 | 31,5 | 5,05 | 900 | 480 | 84 | 700 | 700 | 111 | 441 |
VIP | 137 | 13 | 10,5 | 2,29 | 100 | 51 | 24 | 110 | 100 | 30 | 42 |
Lamda | 94 | 10,5 | 9,1 | 2,29 | 70 | 36 | 18 | 60 | 50 | 24 | 28 |
Omega | 135 | 13 | 10,5 | 2,29 | 100 | 51 | 24 | 110 | 100 | 30 | 42 |
VIP-Lamda | 229 | 22 | 10,5 | 2,29 | 170 | 102 | 54 | 170 | 150 | 60 | 84 |
Lamda-Omega | 231 | 22 | 10,5 | 2,29 | 170 | 102 | 54 | 170 | 150 | 60 | 84 |
VIP-Lamda-Omega | 366 | 35,4 | 10,5 | 2,29 | 250 | 171 | - | 300 | 300 | - | 140 |
Theta | 62 | 8,1 | 6,3 | 2,51 | 50 | 27 | 12 | 40 | 50 | 18 | 28 |
Sigma | 38 | 6,1 | 6,3 | 2,51 | 30 | 18 | 12 | 30 | 30 | 15 | 14 |
Delta | 50 | 7,6 | 6,3 | 2,51 | 40 | 27 | 12 | 40 | 40 | 15 | 21 |
Theta-Sigma | 101 | 14,4 | 6,3 | 2,51 | 100 | 54 | 30 | 80 | 80 | 36 | 56 |
Sigma-Delta | 88 | 13,8 | 6,3 | 2,51 | 100 | 54 | 30 | 80 | 80 | 33 | 56 |
Theta-Sigma-Delta | 152 | 22 | 6,3 | 2,51 | 150 | 90 | 54 | 120 | 120 | 57 | 84 |
Banquet Lobby | 463 | 39,5 | 21 | 2,67 | - | - | - | - | 500 | - | - |
Alpha | 23 | 6 | 4 | 2,84 | 14 | 6 | 12 | - | - | - | - |
Beta | 14 | 6 | 4 | 2,84 | 14 | 6 | 12 | - | - | - | - |
Alpha-Beta | 46 | 6 | 8 | 2,84 | 33 | 18 | 12 | 27 | 30 | 15 | 14 |
Epsilon | 22 | 6 | 3,8 | 2,84 | 14 | 6 | 12 | - | - | - | - |
Zeta | 22 | 6 | 3,7 | 2,84 | 14 | 6 | 12 | - | - | - | - |
Espilon-Zeta | 44 | 6 | 7,5 | 2,84 | 33 | 18 | 12 | 27 | 30 | 15 | 14 |
Kappa | 41 | 6,9 | 6,5 | 2,84 | - | - | 13 | - | - | - | - |
Omikron-Ypsilon Foyer | 68 | 9 | 8 | 3,2 | - | - | - | - | 50 | - | - |
Omikron | 216 | 16 | 13,9 | 3,19 | - | - | - | 180 | 200 | - | - |
Omikron I | 105 | 15,5 | 7 | 3,19 | 100 | 63 | 30 | 80 | 100 | 36 | 42 |
Omikron II | 111 | 16 | 6,9 | 3,19 | 120 | 69 | 36 | 90 | 100 | 42 | 56 |
Ypsilon (sideways) | 361 | 25,6 | 13,9 | 3,01 | 220 | 123 | - | - | - | - | 112 |
Ypsilon (double projection) | 361 | 25,6 | 13,9 | 3,01 | 300 | 180 | - | 300 | 350 | - | 154 |
Ypsilon I | 51 | 7,5 | 6,9 | 3,01 | 40 | 18 | 12 | 40 | 40 | 15 | 28 |
Ypsilon II | 56 | 7,5 | 7,4 | 3,01 | 46 | 18 | 12 | 40 | 40 | 15 | 28 |
Ypsilon III | 75 | 11,2 | 6,7 | 3,01 | 65 | 42 | 20 | 60 | 60 | 24 | 35 |
Ypsilon IV | 78 | 11,2 | 7 | 3,01 | 70 | 42 | 20 | 60 | 60 | 24 | 42 |
Ypsilon I-II | 108 | 14,4 | 7,5 | 3,01 | 100 | 54 | 36 | 80 | 100 | 39 | 49 |
Ypsilon II-III | 131 | 18,7 | 7,5 | 3,01 | 130 | 81 | 42 | 100 | 110 | 48 | 70 |
Ypsilon I-II-III | 183 | 25,6 | 7,5 | 3,01 | 194 | 111 | 60 | 150 | 150 | 66 | 98 |
Ypsilon III-IV | 155 | 11,2 | 13,9 | 3,01 | 100 | 54 | 30 | 120 | 120 | 33 | 49 |
Ypsilon IV-V | 131 | 18,7 | 7 | 3,01 | 130 | 81 | 42 | 100 | 110 | 48 | 70 |
Banquet Lobby | 350 | 27 | 36 | 2,87 | - | - | - | 300 | - | - | - |
Aphrodite | 731 | 52 | 15 | 3,2 | - | - | - | 570 | 700 | - | - |
Aphrodite I | 105 | 7,4 | 15 | 3,2 | 100 | 60 | 36 | 80 | 100 | 36 | 56 |
Aphrodite II | 298 | 22,4 | 12,9 | 3,2 | 215 | 114 | 54 | 240 | 260 | 60 | 112 |
Aphrodite III | 109 | 7,4 | 15 | 3,2 | 100 | 63 | 36 | 80 | 100 | 36 | 56 |
Aphrodite V | 109 | 7 | 15 | 3,2 | 100 | 63 | 36 | 80 | 100 | 36 | 56 |
Aphrodite I-II (double projection) | 404 | 29 | 12,9 | 3,2 | 250 | 132 | 78 | 320 | 350 | 81 | 133 |
Aphrodite III-IV (double projection) | 218 | 15 | 15 | 3,2 | 170 | 108 | 36 | 170 | 200 | 36 | 91 |
Aphrodite IV-V (double projection) | 218 | 14,5 | 15 | 3,2 | 170 | 108 | 36 | 170 | 200 | 36 | 91 |
Aphrodite III-IV-V | 327 | 21,8 | 15 | 3,2 | 245 | 135 | 54 | 280 | 300 | 60 | 119 |
Aphrodite Terrace | - | - | - | - | - | - | - | ||||
Athenaeum Conference R & L | 102 | 19 | 5,4 | 3,28 | - | - | - | - | 100 | - | - |
Athenaeum Boardroom | 28 | 6,5 | 4 | 3,28 | - | - | 10 | - | - | - | - |
Athenaeum Conference | 146 | 22 | 6,6 | 3,28 | 127 | 90 | 54 | 108 | 150 | 60 | 84 |
Athenaeum I | 48 | 7,4 | 6,6 | 3,28 | 32 | 18 | 12 | 27 | 40 | 15 | 14 |
Athenaeum II | 52 | 8 | 6,6 | 3,28 | 40 | 24 | 18 | 36 | 45 | 18 | 21 |
Athenaeum III | 44 | 6,6 | 6,6 | 3,28 | 30 | 18 | 12 | 27 | 35 | 15 | 14 |
Athenaeum I-II | 101 | 15,5 | 6,6 | 3,28 | 90 | 57 | 36 | 72 | 80 | 36 | 56 |
Athenaeum II-III | 97 | 14,6 | 6,6 | 3,28 | 90 | 57 | 36 | 72 | 80 | 36 | 56 |
Arcade Lounge | 35 | 6 | 5,9 | 2,9 | 24 | 12 | 12 | 18 | 25 | 12 | 14 |
Arcade I | 137 | 15,55 | 8,8 | 3,17 | 100 | 63 | 36 | 90 | 110 | 42 | 56 |
Arcade II | 60 | 3,17 | 32 | 21 | 12 | 27 | 40 | 15 | 21 | ||
Arcade III | 37 | 6,7 | 5,4 | 2,84 | - | - | 10 | - | - | - | - |
Arcade I-II | 200 | 3,17 | 150 | 99 | 54 | 126 | 170 | 54 | 77 | ||
Cafezoe | 480 | - | - | - | 170 | - | - | - | |||
Cafezoe Terrace | 169 | - | - | - | 80 | - | - | - | |||
Acropolis Boardroom | 56 | 7,8 | 7,2 | 2,3 | - | - | 12 | - | - | - | - |
Acropolis Terrace | 600 | 34,2 | 17,5 | - | - | - | 350 | 450 | - | - |
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!