Marble bath, Air-condition, Wi-Fi, 24 hours room service, Satellite-TV, Minibar, Direct-dial phone, Wake-up call, Bath or shower, Safe box, Electricity 220V / 50 Hz, Answering machine
Various Facilities/Services
Shopping area
Children Facilities/Services
Leisure Facilities & Services
Sport facilities
Business facilities
Restaurant
Bar
Casino
Congress/ Conference area
Wellness
Beauty Salon
Spa
Fitness Centre (with gym equipment)
Name | Area (m2) | Length (m) | Width (m) | Height (m) |
Theatrical |
Classroom |
Boardroom |
Banquet |
Cocktail Party |
U Shape |
---|---|---|---|---|---|---|---|---|---|---|
Regency Ballroom | 371,5 | 19,45 | 19,1 | 4,56 | 330 | 140 | 42 | 240 | 400 | 30 |
Grand Ballroom | 685,76 | 19,35 | 35,44 | 6,7 | 1000 | 460 | - | 550 | 800 | - |
Grand Ballroom Ι | 213,68 | 18,5 | 11,55 | 6,7 | 250 | 150 | 60 | 160 | 220 | 40 |
Grand Ballroom ΙΙ | 235,26 | 19,77 | 11,9 | 6,7 | 250 | 150 | 60 | 160 | 220 | 40 |
Grand Ballroom ΙΙΙ | 214,6 | 11,8 | 11,6 | 6,7 | 250 | 150 | 60 | 160 | 220 | 40 |
Grand Ballroom Ι+ΙΙ | 456,66 | 19,35 | 23,6 | 6,7 | 500 | 350 | 100 | 350 | 500 | - |
Grand Ballroom ΙΙ+ΙΙΙ | 458,6 | 19,35 | 23,7 | 6,7 | 500 | 350 | 100 | 350 | 500 | - |
Pre-Function Area | 209,25 | 13,5 | 15,5 | 3,3 | - | - | - | - | 200 | - |
Ephesus | 177,45 | 7,8 | 22,75 | 3,3 | 140 | 78 | 60 | 108 | 170 | 60 |
Ephesus I | 61 | 7,8 | 7,82 | 3,3 | 50 | 18 | 18 | 24 | 55 | 18 |
Ephesus II | 61,85 | 7,8 | 7,93 | 3,3 | 50 | 18 | 18 | 24 | 55 | 18 |
Ephesus III | 53,04 | 7,8 | 6,8 | 3,3 | 50 | 18 | 18 | 24 | 55 | 18 |
Ephesus I+II | 122,85 | 7,8 | 15,75 | 3,3 | 90 | 42 | 36 | 42 | 100 | 36 |
Ephesus II+III | 114,89 | 7,8 | 14,73 | 3,3 | 90 | 42 | 36 | 42 | 100 | 36 |
Epidaurus | 115,05 | 7,8 | 14,75 | 3,3 | 90 | 36 | 36 | 60 | 80 | 30 |
Epidaurus I | 40,79 | 7,8 | 5,23 | 3,3 | 30 | 12 | - | 12 | - | 12 |
Epidaurus II | 35,72 | 7,8 | 4,58 | 3,3 | 30 | 12 | - | 12 | - | 12 |
Epidaurus III | 36,66 | 7,8 | 4,7 | 3,3 | 30 | 12 | - | 12 | - | 12 |
Epidaurus I+II | 76,52 | 7,8 | 9,81 | 3,3 | 60 | 24 | 30 | 36 | - | 24 |
Epidaurus II+III | 72,38 | 7,8 | 9,28 | 3,3 | 60 | 24 | 30 | 36 | - | 24 |
Boardroom | 27,64 | 3,85 | 7,18 | 3,3 | - | - | 10 | - | - | - |
Conference room I | 24,75 | 4,5 | 5,5 | 2,8 | - | - | 8 | - | - | - |
Aficionado boardroom | 22,04 | 3,8 | 5,8 | 2,6 | - | - | - | - | - | - |
Foyer | 111,35 | 14,71 | 7,57 | 6,15 | - | - | - | - | 80 | - |
Rotonda Garden (Pool Area) | - | - | - | - | 1000 | - |
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!