From: | OROPOS (ORO) , Port, ATTICA, EAST |
To: | ERETRIA (ERE) , Port, EVIA |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
08:00 OROPOS | 08:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
09:00 OROPOS | 09:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
10:00 OROPOS | 10:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
11:00 OROPOS | 11:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
12:00 OROPOS | 12:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
13:00 OROPOS | 13:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
14:00 OROPOS | 14:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
15:00 OROPOS | 15:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
16:00 OROPOS | 16:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Effective until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
17:00 OROPOS | 17:20 ERETRIA | OE | cn | ||||||||||||
|
|||||||||||||||
Found 60 routes in greater area. Click Here to view them.
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!