From: | |
To: | |
Company: | Any |
Effective Date: | Any |
Sort By: | departure time |
Effective until 5/3/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:05 PATMOS | 08:10 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 12/3/25 - until 2/4/25 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:05 PATMOS | 08:10 PIRAEUS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 18/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 00:45 FOURNI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 24/12/24 - until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 00:45 FOURNI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 18/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 01:45 KARLOVASSI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 24/12/24 - until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 01:45 KARLOVASSI | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 18/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 02:50 VATHY | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 24/12/24 - until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 02:50 VATHY | ST | cf | ||||||||||||
|
|||||||||||||||
Effective until 18/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 06:15 CHIOS | ST | cf | ||||||||||||
|
|||||||||||||||
Effective from 24/12/24 - until 31/12/24 Help | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | T | W | T | F | S | S | Departure from | Arrival to | Company | Ship Type | |||||
00:10 AGIOS KIRYKOS | 06:15 CHIOS | ST | cf | ||||||||||||
|
|||||||||||||||
Greek Travel Pages publishes ferry schedules for informative purposes and will do its best to include all the latest updates as soon as ferry operators publish them. GTP cannot be held responsible for any damages caused due to changes, delays or cancellations. Travelers should verify schedules with ferry companies and local port agents before travel. %>
Receive our daily Newsletter with all the latest updates on the Greek Travel industry.
Subscribe now!